DANH MỤC SẢN PHẨM
Tài liệu kỹ thuật
THỐNG KÊ
Đang online: 8
Lượt truy cập: 100036
BẢN ĐỒ
SẢN PHẨM
Measuring range (min./max.):
0 - 1 kPa / 0 - 5 kPa
Overview
Model DPP is a well type manometer intended for reliable monitoring and accurate measurement of low pressure and pressure differential in applications where good clear visual indication is required.
The well type manometer has a wider range than inclined tube manometers. It is suitable for use in laboratories, high-pressure fans, filters and for flow rate/velocity measurement in the field as well as laboratories.
| Technical data | |||||
| Model | DPP-1K | DPP-2K | DPP-3K | DPP-4K | DPP-5K |
| Weight | 350g | 450g | 600g | 950g | 1050g |
| Metering liquid | Red, hydrocarbon mixture, ρ="0.78" | ||||
| Body | Acrylic (PMMA) | ||||
| Connectors | Polycarbonate (PC) | ||||
| Seals | Nitrile | ||||
| Max. static pressure | 10 bar | ||||
| Ambient temperature | -40 ... +50°C | ||||
| Accuracy | ±2.5% of reading, ±10 Pa | ||||
| Connections | For 4-6 mm hose (inside diameter) | ||||
SẢN PHẨM KHÁC



















