- Đang online: 12
- Lượt truy cập: 35279
Overview
Model 2851 constant flow regulator has an AISI 316 stainless steel body and a two-piece construction for easy maintenance. It is a sturdy, industrial constant flow regulator and is designed to provide constant flow of liquids or gases regardless of pressure variations.
It is intended for low liquid flows in applications where supply or backpressure varies and for gas flows in applications where backpressure varies.
The regulator is a membrane type differential pressure controller, which is usually supplied with Model L variable area flow meter. Typical applications are control of seal waters, control of flush waters, water purging and air purging.
Technical Data | ||||||||
Max. flow | 3 l/min H2O (100 Nl/min air at 6 barg) | |||||||
Nominal flow | 2,3 l/min H2O (100 Nl/min air at 6 barg) | |||||||
Max. diff. pressure | 20 bar | |||||||
Max. static pressure | 20 bar (30 bar / 30°C) | |||||||
Pressure drop at nominal flow | 2 bar | |||||||
Max. temperature | 75°C (*80°C) | |||||||
Body | AISI 316 | |||||||
Spring | AISI 316 | |||||||
Membrane | EPDM | |||||||
Seals | Nitrile (*Viton®) | |||||||
Mesh | PTFE | |||||||
Connections | BSP 1/4" or NPT 1/4" | |||||||
Weight | 850 g | |||||||
Installation position | Vertically | |||||||
*) Special construction on request |