- Đang online: 12
- Lượt truy cập: 35278
Overview
Oval gear meter model 6210 is designed for measuring and monitoring of corrosive and viscous liquids. The model 6210 oval gear meter is a positive displacement flow meter which always shows the correct flow rate regardless of oil temperature / viscosity changes.
The flow meter consists of two elliptical gears, which the flow rotates. An inductive proximity sensor picks up this rotation and the pulse signal can be transferred to indicators, counters or automation systems. Typical applications include chemical dosing, industrial flow monitoring and process control.
Technical Data | ||||||
Model | 6210-1- | 6210-2- | 6210-4- | 6210-10- | 6210-20- | 6210-30- |
Output (pulses/l) | 820 | 450 | 290 | 126,8 | 75,8 | 49,8 |
Weight | 330 g | 350 g | 360 g | 930 g | 1,0 kg | 1,2 kg |
Connections | 1/4" | 1/4" | 1/4" | 3/4" | 3/4" | 3/4" |
Gears | PVDF | |||||
Body | PVDF / PVC | |||||
Shafts | Hastelloy C | |||||
Seals | Viton® (*EPDM) | |||||
Sensor | Namur; DIN 19234 (*Other types of inductive prox. sensor) | |||||
Max. pressure | 10 bar | |||||
Max. temperature | +80°C / PVDF body, +40°C / PVC body | |||||
Viscosity range | 30 - 1000 cSt | |||||
Accuracy | ±5% of reading | |||||
*) Special construction on request |