- Đang online: 2
- Lượt truy cập: 29639
Overview
Oval Gear Meter model 2950 is designed and developed for lubrication oil measurement in demanding industrial environments. The model 2950 oval gear meter is a positive displacement flow meter which always shows the correct flow rate regardless of oil temperature or viscosity changes. The flow meter consists of two elliptical gears which the flow rotates.
A coil sensor or an inductive proximity switch picks up the rotation and the pulse signal can be transferred to indicators, counters or automation systems. Typical applications include lubrication oil measurement, industrial oil flow monitoring, and process control.
Technical Data | ||||||||
Model | 2950-1- | 2950-2- | 2950-5- | 2950-10- | 2950-20- | 2950-30- | 2950-60- | 2950-100- |
Output (pulses/l) | 820 | 450 | 290 | 126.8 | 75.8 | 49.8 | 22.4 | 12.4 |
Weight | 265 g | 255 g | 280 g | 1.1 kg | 1.1 kg | 1.5 kg | 3.4 kg | 12 kg |
Connections | 1/4" | 1/4" | 1/4" | 3/4" | 3/4" | 3/4" | 1" | 1 1/2" |
Gears | Composite polymer or brass (depending on range) | |||||||
Body | Aluminium | |||||||
Cover | Polyamide | |||||||
Seals | Viton® | |||||||
Sensor | Namur; DIN 19234 (*Other types of inductive proximity sensor) | |||||||
Max. pressure | 10 bar | |||||||
Max. temperature | +80°C | |||||||
Viscosity range | 30 - 1000 cSt | |||||||
Accuracy | ±5% of reading | |||||||
*) Special construction on request |