DANH MỤC SẢN PHẨM
Tài liệu kỹ thuật
THỐNG KÊ
- Đang online: 6
- Lượt truy cập: 26515
BẢN ĐỒ
SẢN PHẨM
HỆ THỐNG KIỂM SOÁT LƯU LƯỢNG DẦU BÔI TRƠN
Model OVAL D measuring station is designed to monitor oil flow rates measured by Model SR oval gear meters in oil lubrication systems.
Technical data | |
Housing | Stainless steel, IP65 |
Supply voltage | 24 VDC / 0.6 A or 110 - 240 VAC / 50 - 60 Hz |
Display | 4 x 20 characters + 4 pushbuttons |
Communication | Modbus RTU (RS485 / RS422) or Kytola KVM (RS422) protocol |
Measuring points / station | Max. 48 points with Modbus RTU protocol (96 points on special request) or max. 48 points with Kytola KVM protocol |
Maximum system size | In excess of 100 measuring stations and thousands of measuring points in one serial line |
Alarm relays | 3 potential-free relays for high flow, low flow and very low flow alarms + 1 programmable relay |
Alarm inhibition inputs | 3 optoisolated inputs to prevent alarms |
Sensor types | Kytola coil or NAMUR sensor; DIN 19234 |
SẢN PHẨM KHÁC